MCB Tripping Curves Pocket Card — B, C, D Curves Reference
Instant reference card for MCB tripping curves (B, C, D types). Shows magnetic & thermal trip thresholds per IEC 60898. Free printable PDF.
Print Specifications
Credit-card size (85.6 × 54 mm), double-sided, 250–300 gsm coated cardstock, gloss or matte lamination both sides. CMYK colour mode. QR code minimum 12 × 12 mm linking to ecalpro.com/calc/protection.
| Parameter | Value |
|---|---|
| Dimensions | 85.6 mm × 54 mm (ISO/IEC 7810 ID-1) |
| Bleed | 3 mm all sides (final trim: 91.6 × 60 mm) |
| Safe zone | 3 mm inside trim (content area: 79.6 × 48 mm) |
| Stock | 250–300 gsm coated cardstock |
Front — Magnetic Trip Ranges & Visual Curve Comparison
Simplified Trip Curve Description
The trip curve is a log-log chart with current (as multiple of In) on the X-axis and trip time on the Y-axis. All MCB types share the same thermal region:
- At 1.13 × In: Must NOT trip within 1 hour (cold start)
- At 1.45 × In: MUST trip within 1 hour (cold start)
The magnetic trip bands are the key differentiator between types:
- Type B (green band): Instantaneous trip between 3× and 5× In
- Type C (amber band): Instantaneous trip between 5× and 10× In
- Type D (red band): Instantaneous trip between 10× and 20× In
Magnetic Trip Range Summary
| Type | Magnetic Trip Range | Guaranteed Trip |
|---|---|---|
| B | 3× In to 5× In | Must trip at 5× In |
| C | 5× In to 10× In | Must trip at 10× In |
| D | 10× In to 20× In | Must trip at 20× In |
Worked Example
Example: 32 A Type B MCB
- Magnetic trip range: 96 A to 160 A
- Guaranteed instant trip: 160 A (5 × 32 A)
- Below 96 A: thermal trip only (slower)
Back — Application Guide, I2t Let-Through & Selection Matrix
Application Selection Guide
| Type | Designed For | Typical Applications | Inrush Tolerance |
|---|---|---|---|
| B | Resistive and lightly inductive loads | Lighting circuits, socket outlets, electric heating, residential general | Low (3–5×) |
| C | Moderate inductive loads | Small motors, fluorescent lighting with EM ballasts, IT equipment, commercial general | Medium (5–10×) |
| D | Heavy inductive loads | Large motors, transformers, welding equipment, X-ray machines, compressors | High (10–20×) |
Practical Decision Flowchart
Is the load purely resistive (heaters, incandescent)?
YES --> Type B
Does the load have moderate inrush (< 10×)?
(small motors, IT, fluorescent)
YES --> Type C
Does the load have high inrush (> 10×)?
(large DOL motors, transformers, welding)
YES --> Type D
I²t Energy Let-Through Comparison
Reference: IEC 60898-1, Table 11 & 12
| Rating (In) | Type B I²t (kA²s) | Type C I²t (kA²s) | Type D I²t (kA²s) |
|---|---|---|---|
| 6 A | 4,500 | 9,000 | 18,000 |
| 10 A | 8,000 | 15,000 | 30,000 |
| 16 A | 18,000 | 30,000 | 55,000 |
| 20 A | 25,000 | 42,000 | 75,000 |
| 25 A | 35,000 | 55,000 | 100,000 |
| 32 A | 50,000 | 75,000 | 140,000 |
| 40 A | 72,000 | 100,000 | 190,000 |
| 50 A | 100,000 | 140,000 | 260,000 |
| 63 A | 140,000 | 190,000 | 350,000 |
Values are maximum I²t let-through at 6 kA prospective fault current, energy limiting class 3. Actual values vary by manufacturer — always check datasheets.
Peak Let-Through Current (Ip) Comparison
| Prospective Isc | Type B Ip (kA) | Type C Ip (kA) | Type D Ip (kA) |
|---|---|---|---|
| 3 kA | 3.5 | 4.5 | 6.0 |
| 6 kA | 5.5 | 7.0 | 10.0 |
| 10 kA | 7.5 | 10.0 | 15.0 |
Values are typical for energy limiting class 3 MCBs per IEC 60898-1.
Additional MCB Types (Less Common)
| Type | Magnetic Range | Region / Standard |
|---|---|---|
| A | 2×–3× In | Not in IEC 60898 (some European) |
| K | 8×–12× In | Motor protection (IEC 60947-2) |
| Z | 2×–3× In | Sensitive electronics (IEC 60947-2) |
| MA | No thermal, magnetic only | Motor short-circuit protection |
Data Source References
| Data | Source |
|---|---|
| Type B/C/D magnetic ranges | IEC 60898-1:2015+A1:2019, Section 8.6.1, Table 3 |
| Thermal trip characteristics | IEC 60898-1:2015, Section 8.6.1, Table 2 (1.13×/1.45× thresholds) |
| I²t let-through values | IEC 60898-1:2015, Section 8.6.5, Tables 11–12; typical manufacturer data (ABB S200, Schneider iC60) |
| Peak let-through current | IEC 60898-1:2015, Section 8.6.5; manufacturer selection guides |
| Application guidance | BS 7671:2018 Appendix 3; IEC 60364-4-43; Schneider Electrical Installation Guide |
| Type K/Z/MA | IEC 60947-2:2016, Annex K; circuit breaker application guides |
| NEC equivalent | UL 489: Types rated by AIR (ampere interrupting rating) rather than B/C/D curves |
| Energy limiting classes | IEC 60898-1:2015, Section 3.5.8 (Class 1, 2, 3) |
Try the Protection Coordination Calculator
Put this methodology into practice. Calculate results with full standard clause references — free, no sign-up required.
Or embed this calculator on your siteFrequently Asked Questions
Related Resources
Protection Calculator
Calculate protection coordination and device selection online.
Read moreCable Sizing Methodology
Complete methodology for electrical cable sizing across multiple standards.
Read moreTransformer Fault Current Pocket Card
Printable reference card for transformer fault current calculations.
Read more