Pocket Card: IP & NEMA Enclosure Rating Cross-Reference
Printable credit-card sized reference card with the full IP rating matrix (IEC 60529), NEMA-to-IP cross-reference table, plain-English protection meanings, common ratings quick guide, and a decision matrix for enclosure selection.
Multi-Standard4 min readUpdated March 3, 2026
Print Specifications
Credit-card size (85.6 × 54 mm), double-sided, 250–300 gsm coated cardstock, gloss or matte lamination both sides. CMYK colour mode. QR code minimum 12 × 12 mm linking to ecalpro.com/docs/reference/enclosure-ratings.
| Parameter | Value |
|---|---|
| Dimensions | 85.6 mm × 54 mm (ISO/IEC 7810 ID-1) |
| Bleed | 3 mm all sides (final trim: 91.6 × 60 mm) |
| Safe zone | 3 mm inside trim (content area: 79.6 × 48 mm) |
| Stock | 250–300 gsm coated cardstock |
Front — IP Rating Matrix with Plain-English Meanings
IP Code Structure (IEC 60529)
IP 6 8
| | +-- 2nd digit: Liquid protection (0-9K)
| +----- 1st digit: Solid protection (0-6)
+--------- "Ingress Protection"
1st Digit — Solid Object Protection
| Digit | Protection Against | Plain English |
|---|---|---|
| 0 | None | No protection |
| 1 | >50 mm objects | Back of hand |
| 2 | >12.5 mm objects | Finger |
| 3 | >2.5 mm objects | Screwdriver tip |
| 4 | >1.0 mm objects | Wire |
| 5 | Dust-protected | Limited dust ingress (no harmful deposit) |
| 6 | Dust-tight | Complete dust seal |
2nd Digit — Liquid Protection
| Digit | Protection Against | Plain English |
|---|---|---|
| 0 | None | No protection |
| 1 | Vertical drips | Standing upright, rain drips |
| 2 | Drips at 15° tilt | Slightly tilted, rain |
| 3 | Sprays to 60° | Angled rain / spray |
| 4 | Splashes all directions | Splashing water, any angle |
| 5 | Low-pressure jets | Garden hose (6.3 mm nozzle) |
| 6 | Powerful jets | Strong hose (12.5 mm nozzle) |
| 7 | Temporary immersion | 1 m depth for 30 min |
| 8 | Continuous immersion | Depth specified by manufacturer |
| 9K | High-pressure hot jets | Steam cleaning / wash-down |
Common Ratings Quick Guide
| Rating | Typical Use |
|---|---|
| IP20 | Indoor consumer unit, dry location |
| IP44 | Outdoor domestic (covered), bathrooms |
| IP54 | Industrial indoor, dusty environments |
| IP55 | Outdoor switchgear, general |
| IP65 | Washdown food processing |
| IP66 | Heavy washdown, outdoor harsh |
| IP67 | Submersible connectors, temporary |
| IP68 | Permanent submersion |
| IP69K | Food & pharma high-pressure wash |
Back — NEMA-to-IP Cross-Reference & Key Insight
Critical Insight: NEMA to IP conversion works ONE WAY ONLY. NEMA 4X meets IP66 requirements, but IP66 does NOT meet NEMA 4X. NEMA includes additional tests (corrosion, gasket aging, external icing) that IP does not cover.
NEMA to Minimum Equivalent IP Rating
| NEMA Type | Min. IP Equivalent | NEMA Description |
|---|---|---|
| 1 | IP10 | Indoor general purpose |
| 2 | IP11 | Drip-proof indoor |
| 3 | IP54 | Outdoor, rain/sleet/windblown dust |
| 3R | IP14 | Outdoor, rain/sleet-proof |
| 3S | IP54 | Outdoor + operable when ice-laden |
| 4 | IP66 | Watertight, indoor/outdoor |
| 4X | IP66 | Watertight + corrosion resistant |
| 5 | IP52 | Dust-protected, indoor, settling dust |
| 6 | IP67 | Submersible, temporary |
| 6P | IP68 | Submersible, prolonged |
| 12 | IP52 | Industrial, drip/dust-tight |
| 12K | IP52 | Same as 12, with knockouts |
| 13 | IP54 | Oil-tight and dust-tight |
Why NEMA Types Have No Direct IP Equivalent
| NEMA Extra Test | Not in IP |
|---|---|
| External icing (3S, 4, 4X) | IP has no ice test |
| Corrosion resistance (4X) | IP has no corrosion test |
| Oil resistance (13) | IP has no oil test |
| Gasket aging | IP has no aging test |
| External mechanism operation (3S) | IP has no operational test under ice |
| Hose-down + ice (4, 4X) | IP tests water OR dust, not combined with environmental |
Quick Decision Matrix
| Environment | Choose |
|---|---|
| Indoor, clean, dry | NEMA 1 / IP20 |
| Indoor, dusty | NEMA 12 / IP54 |
| Outdoor, rain only | NEMA 3R / IP14 min |
| Outdoor, harsh | NEMA 4 / IP66 min |
| Outdoor, corrosive (coastal, chemical) | NEMA 4X (stainless/fibreglass) |
| Submersible | NEMA 6/6P / IP67/68 |
| Food/pharma washdown | NEMA 4X + IP69K |
Data Source References
| Data | Source |
|---|---|
| IP rating definitions | IEC 60529:2013+AMD1:2013+AMD2:2013, Tables 1–4 |
| IP code structure | IEC 60529:2013, Section 4 |
| NEMA type definitions | NEMA 250-2020, Section 2 |
| NEMA to IP conversion | NEMA 250-2020, Table 4 (informative) |
| Additional NEMA tests | NEMA 250-2020, Table 3 (test requirements) |
| UL listing requirements | UL 50:2020 (power); UL 50E:2020 (non-power) |
| IP69K definition | ISO 20653:2013 / DIN 40050-9 |
Try the Protection Coordination Calculator
Put this methodology into practice. Calculate results with full standard clause references — free, no sign-up required.
Or embed this calculator on your siteFrequently Asked Questions
IP (IEC 60529) uses two digits for solids (0-6) and water (0-9K). NEMA 250 also covers corrosion, icing, and hazardous locations. NEMA is not directly convertible to IP.
Minimum IP55 for general outdoor use (dust-protected, water jets). IP65 for dusty environments. IP66/IP67 for washdown or heavy rain exposure.
Yes. Download the free PDF, print on card stock, and laminate. Sized for credit-card format (85 x 54mm) for pocket or toolbox use.