Pocket Card: Motor FLC Quick Reference — NEC Tables 430.247/248/250
Printable credit-card sized reference card with three-phase and single-phase motor full-load current tables from NEC 2023, plus 125% conductor sizing rule, overcurrent protection maximums, NEMA starter sizes, and locked rotor code letters.
Print Specifications
Credit-card size (85.6 × 54 mm), double-sided, 250–300 gsm coated cardstock, gloss or matte lamination both sides. CMYK colour mode. QR code minimum 12 × 12 mm linking to ecalpro.com/calc/motor.
| Parameter | Value |
|---|---|
| Dimensions | 85.6 mm × 54 mm (ISO/IEC 7810 ID-1) |
| Bleed | 3 mm all sides (final trim: 91.6 × 60 mm) |
| Safe zone | 3 mm inside trim (content area: 79.6 × 48 mm) |
| Stock | 250–300 gsm coated cardstock |
Front — Motor Full-Load Current (FLC) Tables
Table 1: Three-Phase AC Motors — Full-Load Current (Amperes)
Reference: NEC 2023, Table 430.250
| HP | 208 V | 230 V | 460 V | 575 V |
|---|---|---|---|---|
| 1 | 4.6 | 4.2 | 2.1 | 1.7 |
| 1.5 | 6.6 | 6.0 | 3.0 | 2.4 |
| 2 | 7.5 | 6.8 | 3.4 | 2.7 |
| 3 | 10.6 | 9.6 | 4.8 | 3.9 |
| 5 | 16.7 | 15.2 | 7.6 | 6.1 |
| 7.5 | 24.2 | 22 | 11 | 9.0 |
| 10 | 30.8 | 28 | 14 | 11 |
| 15 | 46.2 | 42 | 21 | 17 |
| 20 | 59.4 | 54 | 27 | 22 |
| 25 | 74.8 | 68 | 34 | 27 |
| 30 | 88 | 80 | 40 | 32 |
| 40 | 114 | 104 | 52 | 41 |
| 50 | 143 | 130 | 65 | 52 |
| 60 | 169 | 154 | 77 | 62 |
| 75 | 211 | 192 | 96 | 77 |
| 100 | 273 | 248 | 124 | 99 |
| 125 | 343 | 312 | 156 | 125 |
| 150 | 396 | 360 | 180 | 144 |
| 200 | 528 | 480 | 240 | 192 |
Table 2: Single-Phase AC Motors — Full-Load Current (Amperes)
Reference: NEC 2023, Table 430.248
| HP | 115 V | 200 V | 208 V | 230 V |
|---|---|---|---|---|
| ½ | 9.8 | 5.6 | 5.4 | 4.9 |
| ¾ | 13.8 | 7.9 | 7.6 | 6.9 |
| 1 | 16 | 9.2 | 8.8 | 8.0 |
| 1.5 | 20 | 11.5 | 11 | 10 |
| 2 | 24 | 13.8 | 13.2 | 12 |
| 3 | 34 | 19.6 | 18.7 | 17 |
| 5 | 56 | 32.2 | 30.8 | 28 |
| 7.5 | 80 | 46 | 44 | 40 |
| 10 | 100 | 57.5 | 55 | 50 |
Back — Sizing Rules, Starter Sizes & Locked Rotor Codes
125% Conductor Sizing Rule (NEC 430.22)
Minimum conductor ampacity = FLC × 1.25
| Motor FLC (A) | Min. Conductor (A) | Typical Cu Wire (75°C) |
|---|---|---|
| 10 | 12.5 | #14 AWG (15 A) |
| 15 | 18.75 | #12 AWG (20 A) |
| 20 | 25 | #10 AWG (30 A) |
| 28 | 35 | #8 AWG (40 A) |
| 40 | 50 | #6 AWG (55 A) |
| 65 | 81.25 | #4 AWG (85 A) |
| 96 | 120 | #1 AWG (130 A) |
| 124 | 155 | 1/0 AWG (170 A) |
| 192 | 240 | 4/0 AWG (260 A) |
| 248 | 310 | 350 kcmil (310 A) |
NEC 430.22(A): Conductors sized at not less than 125% of motor FLC from tables.
Maximum Overcurrent Protection — NEC Table 430.52
| Motor Type | Inverse Time Breaker | Instantaneous Breaker | Dual Element Fuse |
|---|---|---|---|
| Single-phase | 250% | 800% | 175% |
| Squirrel cage (all others) | 250% | 800% | 175% |
| Wound rotor | 150% | 800% | 150% |
| DC motors | 150% | 250% | 150% |
If 250% does not correspond to standard device size, next higher standard size permitted (NEC 430.52(C)(1) Exception 1).
NEMA Motor Starter Sizes
| NEMA Size | Max HP (230 V, 3ph) | Max HP (460 V, 3ph) | Max FLC (A) |
|---|---|---|---|
| 00 | 1.5 | 2 | 9 |
| 0 | 3 | 5 | 18 |
| 1 | 7.5 | 10 | 27 |
| 2 | 15 | 25 | 45 |
| 3 | 30 | 50 | 90 |
| 4 | 50 | 100 | 135 |
| 5 | 100 | 200 | 270 |
| 6 | 200 | 400 | 540 |
Locked Rotor Code Letters — NEC Table 430.7(B)
| Code | kVA/HP | Code | kVA/HP |
|---|---|---|---|
| A | 0–3.14 | H | 6.3–7.09 |
| B | 3.15–3.54 | J | 7.1–7.99 |
| C | 3.55–3.99 | K | 8.0–8.99 |
| D | 4.0–4.49 | L | 9.0–9.99 |
| E | 4.5–4.99 | M | 10.0–11.19 |
| F | 5.0–5.59 | N | 11.2–12.49 |
| G | 5.6–6.29 | P | 12.5–13.99 |
Typical: Code F–H for standard NEMA Design B motors.
Data Source References
| Data | Source |
|---|---|
| 3-phase FLC | NEC/NFPA 70:2023, Table 430.250 |
| 1-phase FLC | NEC/NFPA 70:2023, Table 430.248 |
| DC FLC | NEC/NFPA 70:2023, Table 430.247 |
| 125% rule | NEC/NFPA 70:2023, Section 430.22(A) |
| OCP maximums | NEC/NFPA 70:2023, Table 430.52 |
| Conductor ampacity | NEC/NFPA 70:2023, Table 310.16 (75°C column) |
| NEMA starter sizes | NEMA ICS 2 |
| Locked rotor codes | NEC/NFPA 70:2023, Table 430.7(B) |
Try the Motor Calculator
Put this methodology into practice. Calculate results with full standard clause references — free, no sign-up required.
Or embed this calculator on your site